by DAWGS Security for Vacant Property | Jul 2, 2023 | Bank-owned, Construction, Foreclosure
Prevent Job Site Theft with Steel Door and Window Guards Property management companies overseeing renovations on distant properties face unique security challenges. During construction and renovation, vacant investment properties are vulnerable to break-ins,... by DAWGS Vacant Property Security | Property Security | Jun 13, 2023 | Foreclosure
According to May’s U.S. Foreclosure Market Report, published by ATTOM Data, there were a total of 35,196 properties with a foreclosure filing against them, up 7% from April 2023 and 14% year-over-year. “The recent increase in foreclosure filings nationwide indicates a... by DAWGS Vacant Property Security | Property Security | May 15, 2023 | Foreclosure
Going through a foreclosure can be devastating, and many communities still haven’t recovered emotionally or financially from the years of unusually high numbers of foreclosures following the financial crash of 2008. If you’re concerned with the state of the... by DAWGS Vacant Property Security | Property Security | May 15, 2023 | Foreclosure
ATTOM’s Q1 2023 U.S. Foreclosure Market Report has found that a total of 95,712 U.S. properties had foreclosure filings during Q1 of 2023, up 6% from Q4 of 2022, and up 22% year-over-year. The report also shows a total of 36,617 U.S. properties with foreclosure... by DAWGS Vacant Property Security | Property Security | Aug 9, 2022 | Foreclosure
According to Auction.com’s 2022 Seller Insights report, nine in 10 mortgage servicers disposing of distressed properties on the Auction.com platform expect their foreclosure auction volume to increase over the next 12 months. Seventy-four percent of these servicers... by DAWGS Vacant Property Security | Property Security | Dec 13, 2021 | Foreclosure
ATTOM, along with its subsidiary RealtyTrac, has released its latest Foreclosure Market Report for November which has found that there was a total of 19,479 properties with foreclosure filings against them, down 5% from October but up 94% from a year ago. This...