DAWGS services the following Glendale zip codes as well as the surrounding cities in the greater Los Angeles metro area:
| ZIP Code | Type | County | Population | Area Code(s) |
| ZIP Code 91201 | Standard | Los Angeles | 22,781 | 818 / 747 |
| ZIP Code 91202 | Standard | Los Angeles | 22,830 | 818 / 747 |
| ZIP Code 91203 | Standard | Los Angeles | 13,220 | 818 / 747 |
| ZIP Code 91204 | Standard | Los Angeles | 16,032 | 818 / 747 |
| ZIP Code 91205 | Standard | Los Angeles | 37,810 | 818 |
| ZIP Code 91206 | Standard | Los Angeles | 33,065 | 323 / 626 / 213 |
| ZIP Code 91207 | Standard | Los Angeles | 10,506 | 818 / 747 |
| ZIP Code 91208 | Standard | Los Angeles | 16,245 | 818 / 747 |
| ZIP Code 91209 | P.O. Box | Los Angeles | 0 | 818 / 747 |
| ZIP Code 91210 | Standard | Los Angeles | 328 | 818 / 747 |
| ZIP Code 91214 | Standard | Los Angeles | 30,356 | 818 / 747 |
| ZIP Code 91221 | P.O. Box | Los Angeles | 0 | 818 / 747 |
| ZIP Code 91222 | P.O. Box | Los Angeles | 0 | 818 / 747 |
| ZIP Code 91224 | P.O. Box | Los Angeles | 0 | 818 / 747 |
| ZIP Code 91225 | P.O. Box | Los Angeles | 0 | 818 / 747 |

